Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Bomar, Billy | $300.00 | $212.50 | $180.00 | $58.00 | $238.00 | $750.50 | |
Farman, Koll | $125.00 | $212.50 | $145.00 | $237.50 | $237.50 | $720.00 | |
Runge, Mitch | $250.00 | $170.00 | $180.00 | $180.00 | $600.00 | ||
Cassidy, John | $250.00 | $237.50 | $237.50 | $487.50 | |||
Dickinson, Hagen | $350.00 | $133.75 | $0.00 | $483.75 | |||
Malby, Ryan | $170.00 | $125.00 | $116.00 | $241.00 | $411.00 | ||
Elmore, Steve | $350.00 | $0.00 | $350.00 | ||||
Heaton, Russ | $350.00 | $0.00 | $350.00 | ||||
Redman, Jim | $350.00 | $0.00 | $350.00 | ||||
Spitzer, Nate | $350.00 | $0.00 | $350.00 | ||||
Manley, Greg | $145.00 | $115.00 | $58.00 | $173.00 | $318.00 | ||
Phay, David | $175.00 | $133.75 | $0.00 | $308.75 | |||
Connors, Dave | $300.00 | $0.00 | $300.00 | ||||
Connors, Marisa | $300.00 | $0.00 | $300.00 | ||||
Walker, Dean | $300.00 | $0.00 | $300.00 | ||||
Walker, Kathleen | $300.00 | $0.00 | $300.00 | ||||
Sharp, Brady | $33.33 | $133.75 | $125.00 | $125.00 | $292.08 | ||
Casebeer, John | $250.00 | $0.00 | $250.00 | ||||
VanderPol, Daniel | $250.00 | $0.00 | $250.00 | ||||
VanderPol, Ed | $250.00 | $0.00 | $250.00 | ||||
VanderPol, Mark | $250.00 | $0.00 | $250.00 | ||||
Griffin, Chris | $97.22 | $140.00 | $140.00 | $237.22 | |||
Erwin, Todd | $76.67 | $140.00 | $140.00 | $216.67 | |||
Black, Darren | $180.00 | $180.00 | $180.00 | ||||
Coelho, Mike | $175.00 | $0.00 | $175.00 | ||||
Crispo, Rich | $175.00 | $0.00 | $175.00 | ||||
Culp, Robert | $175.00 | $0.00 | $175.00 | ||||
Hook, Tripp | $175.00 | $0.00 | $175.00 | ||||
Lindbeck, Rodney | $175.00 | $0.00 | $175.00 | ||||
McMaster, Rick | $175.00 | $0.00 | $175.00 | ||||
Murray, Mike | $175.00 | $0.00 | $175.00 | ||||
Rashell, Mark | $175.00 | $0.00 | $175.00 | ||||
Talafous, Rob | $175.00 | $0.00 | $175.00 | ||||
Kass, David | $33.33 | $125.00 | $125.00 | $158.33 | |||
Aichele, Jason | $133.75 | $0.00 | $133.75 | ||||
Benson, Craig | $125.00 | $0.00 | $125.00 | ||||
Herron, Dave | $125.00 | $0.00 | $125.00 | ||||
Kosty, Clark | $125.00 | $0.00 | $125.00 | ||||
Reber, Randy | $125.00 | $0.00 | $125.00 | ||||
Coury, Brian | $120.00 | $0.00 | $120.00 | ||||
Thornton, Brian | $115.00 | $115.00 | $115.00 | ||||
Gomavitz, Bob | $97.22 | $0.00 | $97.22 | ||||
Herring, Matt | $97.22 | $0.00 | $97.22 | ||||
Johnson, Chris | $97.22 | $0.00 | $97.22 | ||||
Kraft, Jeff | $97.22 | $0.00 | $97.22 | ||||
Ponti, Kim | $97.22 | $0.00 | $97.22 | ||||
Schroth, Doug | $97.22 | $0.00 | $97.22 | ||||
Sica, Mike | $97.22 | $0.00 | $97.22 | ||||
Young, Justin | $97.22 | $0.00 | $97.22 | ||||
Benzel, Ryan | $76.67 | $0.00 | $76.67 | ||||
Robydek, Tony | $76.67 | $0.00 | $76.67 | ||||
Runyan, Chris | $58.00 | $58.00 | $58.00 | ||||
Barrett, Mike | $33.33 | $0.00 | $33.33 | ||||
Browne, Andrea | $33.33 | $0.00 | $33.33 | ||||
Browne, Karl | $33.33 | $0.00 | $33.33 | ||||
Dailey, Shawn | $33.33 | $0.00 | $33.33 | ||||
Ficks, Jeff | $33.33 | $0.00 | $33.33 | ||||
Gaskill, Sean | $33.33 | $0.00 | $33.33 | ||||
Kawachi, Keith | $33.33 | $0.00 | $33.33 | ||||
Mjelde, Brad | $33.33 | $0.00 | $33.33 | ||||
Nichols, Mike | $33.33 | $0.00 | $33.33 | ||||
Nuxoll, Ralph | $33.33 | $0.00 | $33.33 | ||||
Perrault, Nick | $33.33 | $0.00 | $33.33 | ||||
Simmons, Carissa | $33.33 | $0.00 | $33.33 | ||||
Simonson, Alex | $33.33 | $0.00 | $33.33 |
Legend | |
---|---|
T1 | Team |
T2 | Sat, May 20 :: Round 1 - Professional |
T3 | Sat, May 20 :: Skins - Professional |
T4 | Sun, May 21 :: Round 2 - Professional |
T5 | Sun, May 21 :: Skins - Professional |